2001 Divisions

Return to Archives


Open Preliminary 2001
Judges: Karen Stives, Jo Young

No. Rider Horse Dressage Cross Country Stadium Jumping Final
Place
Score Place Jump Time Total Place Jump Time Total
154 Brant Gamma Magic Carpet 25.5 1 0 9.6 35.1 3 0 0.00 35.10 1
155 Ralph Holstein Blithe Spirit 34.5 7 0 0.0 34.5 2 5 0.00 39.50 2
140 Jessica Moore Denhay Sir Russian 46.0 22 0 0.0 46.0 4 0 0.00 46.00 3
164 Stephanie Schmidt Capitol Hill 33.0 5 0 14.8 47.8 6 0 0.25 48.05 4
136 Darren Chiacchia Ahlerich 38.0 10T 0 10.8 48.8 7 0 0.00 48.80 5
167 Bruce "Buck" Davidson Babble On 45.5 21 0 6.0 51.5 8 0 0.00 51.50 6
141 Kimberly Allen Castillon 37.0 9 0 10.8 47.8 5 5 1.25 54.05 7
135 Lauren Hart O'Brien Ballintagert Freddie 36.5 8 0 20.0 56.5 9 0 0.75 57.25 8
144 Darrah Alexander Cougar 45.0 20 0 12.0 57.0 10 0 1.00 58.00 9
158 Emilee Libby Special Excursion 52.0 29 0 10.0 62.0 12 0 0.00 62.00 10
128 Amie Kersey Indigo 34.0 6 0 27.6 61.6 11 0 0.75 62.35 11
163 Dick Bayly Alistair 42.0 18 0 27.2 69.2 15 5 0.00 74.20 12
147 Victoria Frey Moon Dance 39.0 15 20 12.0 71.0 16 5 0.00 76.00 13
152 Emma Ford Red Mercury 38.0 10T 20 18.4 76.4 17 0 0.00 76.40 14
145 Jane Murray Burghley Park 50.0 28 0 14.8 64.8 13 10 7.25 82.05 15
137 Adrienne Iorio-Borden The Highland Fling 44.5 19 20 18.0 82.5 20 0 0.00 82.50 16
153 Tim Murray Valdon 38.0 10T 0 30.0 68.0 14 15 3.75 86.75 17
160 Kimberly Vinoski Oliver Edgecombe 28.0 2 40 19.2 87.2 21 0 0.00 87.20 18
134 Bruce O. Davidson Lust 47.0 25 20 20.8 87.8 22 0 0.00 87.80 19
159 Beth Harris Apollo's Landing 54.5 30 20 7.2 81.7 18 15 0.00 96.70 20
146 Virginia Jenkins Christmas Spirit 38.5 14 20 23.2 81.7 19 15 0.00 96.70 21
157 Carolyn S. Wehle Alcapone 41.5 17 60 22.8 124.3 23 0 0.00 124.30 22
150 Doug Payne Witch Way 48.5 26T 60 24.0 132.5 24 0 0.00 132.50 23
129 Emily Raborn Crusader 30.0 3 0 0.4 30.4 1       E
130 Denise S. Rath Puttin' on the Ritz 48.5 26T       E       E
162 Mara DePuy Nicki Henley 30.5 4       E       E
166 Sarah Marpet Avalon 59.0 31       E       E
165 August Vettorino Kangarudy 46.5 23T       M       M
142 Holly Taylor Hennesey 38.0 10T       R       R
148 Jill Gordon Dante 46.5 23T       R       R
362 Sarah Cousins Zorba 39.5 16       R       R